PPI Logo with Background

Cups: Paper Cups Cups: Plastic Cups Cups: Portion Cups Popcorn Containers Produce Containers by Commodity Produce Containers by Packaging Roaster Containers Food Service Deli / Bakery Sushi and Bento Boxes Bowls Party Trays Freezer / Microwaveable
Material Specs PLA



Paper Cups


.

.

Insulated Paper Cups - Introducing Kool touch Insulated Cups
      Weight Length Width Height  
Product Code Size Case Pack (lbs / kg) (in / cm) (in / cm) (in / cm) CU ft
PPH-808KT 8oz. 1000 / 20 26.6 / 12.1 16.7 / 42.5 13.8 / 35.0 18.2 / 46.2 2.42
PPH-812KT 12oz. 1000 / 25 38.5 / 17.5 18.5 / 47.0 18.5 / 47.0 24.4 / 62.0 4.84
PPH-816KT 16oz. 1000 / 25 50.6 / 23.0 18.5 / 47.0 18.5 / 47.0 25.0 / 63.5 4.95
PPH-820KT 20oz. 500 / 20 33.0 / 15.0 20.1 / 51.0 16.3 / 41.5 18.4 / 46.6 3.48
 

.

.

Single-Paper Hot Cups
      Weight Length Width Height  
Product Code Size Case Pack (lbs / kg) (in / cm) (in / cm) (in / cm) CU ft
PPH-804S 4oz. 2000 / 40 16.7 / 7.6 20.4 / 51.8 13.4 / 33.9 15.6 / 39.5 2.45
PPH-808S 8oz. 1000 / 20 20.9 / 9.5 16.7 / 42.5 13.8 / 35.0 18.2 / 46.2 2.43
PPH-812S 12oz. 1000 / 20 28.0 / 12.7 18.5 / 47.0 14.6 / 37.1 21.5 / 54.5 3.36
PPH-816S 16oz. 1000 / 20 33.0 / 15.0 18.7 / 47.5 15.2 / 38.7 25.7 / 65.2 4.23
PPH-820S 20oz. 600 / 15 25.7 / 11.7 18.1 / 46.0 11.0 / 28.0 22.6 / 57.5 2.62
PPH-824S 24oz. 500 / 20 20.9 / 9.5 14.8 / 37.5 18.3 / 46.5 19.5 / 49.5 3.05
 

.

.

Paper Cold Cups
      Weight Length Width Height  
Product Code Size Case Pack (lbs / kg) (in / cm) (in / cm) (in / cm) CU ft
PPC-812 12oz. 2000 / 40 36.5 / 16.6 26.4 / 67.0 16.5 / 42.0 14.4 / 36.5 3.63
PPC-816 16oz. 1000 / 20 24.2 / 11.0 18.3 / 46.5 14.4 / 36.5 21.7 / 55.0 3.3
PPC-822 22oz. 1000 / 20 32.3 / 14.7 18.1 / 46.0 14.6 / 37.0 25.2 / 64.0 3.85
PPC-832 32oz. 500 / 20 18.5 / 8.4 21.2 / 53.8 17.3 / 44.0 17.6 / 44.6 3.73
 
Hot Cup Lids
      Weight Length Width Height  
Product Code Size Case Pack (lbs / kg) (in / cm) (in / cm) (in / cm) CU ft
  8oz. 1000 / 10 7.04 / 3.2 21.7 / 55.0 6.5 / 16.5 116.1 / 41.0 1.31
  12-24oz. 1000 / 10 7.02 / 4.1 20.9 / 53.0 7.5 / 19.0 18.1 / 46.0 1.64
  20oz. 1000 / 10 10.1 / 4.6 22.4 / 57.0 20.7 / 52.5 8.28 / 21.0 1.76
 
Cold Cup Lids
      Weight Length Width Height  
Product Code Size Case Pack (lbs / kg) (in / cm) (in / cm) (in / cm) CU ft
  12oz. 1000 / 10 7.04 / 3.2 14.8 / 37.5 13.8 / 35.0 16.5 / 42.0 1.95
  16-22oz. 1000 / 10 4.8 / 2.2 15.4 / 39.0 7.9 / 20.0 19.3 / 49.0 1.35
  32oz. 2000 / 40 5.2 / 2.4 23.6 / 60.0 8.9 / 22.5 19.7 / 50.0 2.38